Energy Performance Certificates (EPCs) for Lancashire
Locate Energy Assessor
Domestic Energy Assessors (DEAs) in Lancashire
Energy Assesor | Location | Covers (miles) |
---|---|---|
Green PEA | Preston | 25 |
Lancaster EPCs | Lancaster | 12 |
Pennine Home Inspections Ltd | Ashton-Under-Lyne | 30 |
Baldwin Energy Assessments | Southport | 25 |
Pennine Energy Reports | Colne | 25 |
i-DEA | Cleveleys | 15 |
...NRG... | Nelson | 30 |
Barry McCormack DipHI MIHI | Manchester | 20 |
Lancashire Energy Assessments | Preston | 25 |
Senergy Assessment | Lancaster | 35 |
Mike Bracegirdle DEA | Oswaldtwistle | 15 |
Burnley & Pendle Energy Assessors | Barnoldswick | 30 |
Energy National | Rochdale | 30 |
AEA (Aughton Energy Assessors) | Aughton Nr Ormskirk | 25 |
LancsEPC | Leyland | 30 |
LPS Group | Blackpool | 25 |
Epcarlson | Blackburn | 80 |
Order an Energy Performance Certificate (EPC) in Lancashire
All listed Domestic Energy Assessors (DEAs) in Lancashire, above, are fully (and strictly) accredited to undertake an energy assessment of your property for the purposes of obtaining the Energy Performance Certificate needed for your Home Information Pack.
Before granted the privilege of surveying your home, criminal background checks against all DEAs are conducted through the Criminal Records Bureau, as part of their conditions of accreditation.